Property Description
View Brochure4 separate parcels | 4005, 4025, 4035, 4055 Arkwright Rd. |
Sales Price: | $499,000 |
Lot Size: | 23.1 Acres |
Zoning: | A-4 |
Utilities: | All public utilities available to site. |
Traffic Count: | ~14,800 Vehicles Per Day |
2023 Estimated Property Taxes: | ~$1,367.53 |
Ocmulgee River Frontage: | Over 35,000 Ft. with private, gated & deeded access |
Property Details
Sale Type
For Sale
Property Type
Agricultural Land
Zoning
A-4
Lot Size
23.10 acres (+/-)
Electrical Info
Available to site
Sanitary Sewer
Available to site
Water
Available to site
Property Pricing
Sale Price
$499,000