Property Description
View BrochureLot Sizes: | PARCEL A – 0.7 acres PARCEL B – 0.9 acres PARCEL C – 0.9 acres PARCEL D – 0.8 acres |
Sale Price: | $900,000 / acre |
Ground Lease / BTS: | Call Agent for Pricing |
Traffic Count: | ~16,000 VPD – Perry Pkwy ~ 30,000 VPD – Houston Lake Rd |
Zoning: | C2 |
Utilities: | All public utilities service the site and seller will provide access points on each side. |
Property Details
Sale Type
For Lease , For Sale
Property Type
Land
Zoning
C2
Lot Size
3.30 acres (+/-)
Electrical Info
Available to site
Sanitary Sewer
Available to site
Water
Available to site