Property Description
View BrochureBUILDING
INFORMATION: |
· 2,413± SF Total
· 1.04± acres · Highly suited for QSR, restaurant, or retail service · Walk-in Cooler · Drive-thru capability · Curb cuts in place |
LOCATION: | ~ 1 mile from I-16
~ 2 miles from I-75 |
ACTUAL YEAR BUILT: | 2014 |
AVERAGE DAILY TRAFFIC COUNT: | ~ 40,300 Vehicles Per Day – Gray Hwy |
EXTERIOR: | Brick & Stucco |
ROOF: | TPO Roof – 2014 |
LIGHTING: | Recessed Fluorescent Fixtures |
FLOORING: | Reinforced concrete |
HVAC: | Central Heating and Air |
LAND: | 1.04± acres |
ZONED: | C-4 |
UTILITIES: | All public utilities available to site |
PARKING: | Asphalt, paved |
NEIGHBORS: | Taco Bell, Arby’s, Flash Foods, Jiffy Lube, Wendy’s, Dunkin’, O’Reilly Auto Parts, Fincher’s BBQ, Truist, Exxon, Krystal, Dairy Queen, Walgreens, CVS, U-Haul, Family Dollar, Nu-Way Wieners, Krispy Kreme, McDonald’s, Kroger, Subway, Piedmont Macon Hospital, Regency Hospital and more! |
Property Details
Sale Type
For Lease , For Sale
Property Type
Retail
Zoning
C4
Building sq. ft.
2,413 sq. ft.
(+/-)
Rentable sq. ft.
2,413 sq. ft. (+/-)
Usable sq. ft.
2,413 sq. ft. (+/-)
Lot Size
1.04 acres (+/-)
Year Built
2014
Stories
1
Single Tenant
Yes
Property Pricing
Sale Price
$1,395,000
Lease Rate Monthly
$8,250 Per Month
Lease Type
Full Service