Property Description
View BrochureSales Price: | $1,949,000 |
Lot Size: | 10.77 acres – Can be Subdivided |
Zoning: | PDC |
Class: | C-4 |
Utilities: | All public utilities available to site. |
Traffic Count: | ~2,010 Vehicles per Day (Sheraton Drive) ~62,100 Vehicles per Day (I-75) |
2023 Estimated Property Taxes: | ~$9,857.79 |
Frontage: | ~1,500 ft. of frontage |
Neighbors: | Pinstrikes Bowling, Outback Steakhouse, Carrabba’s, Butler Toyota, Starbucks, McDonald’s, Buffalo Wild Wings, Chick-fil-A, Panera, Dunkin’, Five Guys, Panda Express, Kroger, Tropical Café, Cracker Barrel, Taco Bell, and more! |
Property Details
Sale Type
Property Type
Commercial Land
Zoning
PDC
Lot Size
10.77 acres (+/-)